Oferta Servicii si Produse

# Denumire stiintifica Dimensiune Pret (RON) – TVA inclus
1 Abies Alba Pyramidalis  80-100 280
2 Abies Alba Pyramidalis  60-80 210
3 Abies Concolor 80-100 210
4 Abies Concolor Compacta 60-80 170
5 Abies Concolor Compacta 80-100 250
6 Abies Homolepsis Nikko 20-30 55
7 Abies Lasiocarpa Compacta  40-50 170
8 Abies Lasiocarpa Compacta  60-80 260
9 Abies Lasiocarpa Compacta  50-60 210
10 Abies Lasiocarpa Gepot 40-60 170
11 Abies Lasiocarpa Gepot 80-100 260
12 Abies Pinsapo Glauca 100-120 240
13 Abies Pinsapo Glauca 30-40 55
14 Abies Pinsapo Glauca 40-50 150
15 Abies Procera Glauca 30-40 55
16 Abies Procera Glauca 40-60 170
17 Abies Procera Glauca 60-80 210
18 Abies Nordmaniana 160-180 300
19 Abies Nordmaniana 80-100 125
20 Abies Alba 30-40 45
21 Abies Koreeana Silberloche 40-60 175
22 Abies Koreeana Silberloche 100-120 250
23 Acer Platanoides Crimson Sentry  Pa 8/10;PA120 310
24 Acer Platanoides Crimson Sentry F-N 6/8; 80-100 160
25 Acer Red Sunset 200-220 260
26 Acer Negundo Kellis Gold PA 180
27 Acer Negundo Flamingo PA 180
28 Acer Palmatum Disectum PA 300
29 Betula Pendula Yongii PA 210
30 Betula Utilis 320-350 310
31 Berberis Buxifolia  Nana 20-25 35
32 Berberis Juliane 30-40 35
33 Berberis Media Red Jeweel 20-30 35
34 Berberis Ottawensis Superba  30-40 45
35 Berberis Thunbergii   Red  Tower 20-30 35
36 Berberis Thunbergii   Red Chiel 30-40 35
37 Berberis Thunbergii   Rose Glow 20-30 35
38 Berberis Thunbergii  Golden Rocket 20-40 45
39 Berberis Thunbergii  Green Carpet  30-40 45
40 Berberis Thunbergii  Orange Ice 20-30 35
41 Berberis Thunbergii  Ruby Star 30-40 45
42 Berberis Thunbergii  Yellow Tower 20-30 35
43 Berberis Thunbergii Anna 20-30 35
44 Berberis Thunbergii Atropurpureea 30-40 45
45 Berberis Thunbergii Atropurpureea Nana 15-20 30
46 Berberis Thunbergii Bagatelle 15-20 35
47 Berberis Thunbergii Concorde 20-30 35
48 Berberis Thunbergii Coral Maja 20-30 35
49 Berberis Thunbergii Erecta 20-30 35
50 Berberis Thunbergii Golden Ring 30-40 45
51 Berberis Thunbergii Maria 20-30 45
52 Berberis Thunbergii Parkjueel 20-30 35
53 Buddleja Free Petit Blue Heavan 20-30 35
54 Buxus Microphylla Faulkner 15-20 8
55 Buxus Sermpervirens 40-50 20
56 Buxus Sermpervirens 30-40 10
57 Buxus Sermpervirens Globosa 25-35 45
58 Callicarpa Bodineri 30-40 45
59 Caragana Arborescens Pendula 4/6;PA120 180
60 Caragana Arborescens Pendula Walker 4/6;PA 120 110
61 Cedrus Libanis 80-100 110
62 Chamaecyparis Pisifera Filiera Aurea 20-30 30
63 Chamaecyparis Pisifera Filiera Aurea 40-60 45
64 Chamaecyparis Pisifera Sungold 20-30 30
65 Cornus Alba Elegatisima 60-80 35
66 Cornus Mas 40-60 45
67 Cotoneaster Dammeri Major 40-60 35
68 Cotoneaster Suecius Coral Beauty 30-40 35
69 Catalpa Bignoides Nana – Globulara PA 420
70 Crategus Media Paul Scarlet 300-320 310
71 Cupressocyparis L.Verdi BONSAI 650
72 Cupressocyparis L.Verdi BONSAI 700
73 Euonymus Fortunei PA80 85
74 Euonymus Fortunei  PA 180
75 Euonymus Fortunei Canadale Gold 20-25 35
76 Euonymus Fortunei Emerald Gaiety 20-25 35
77 Fag Sylvatica Atro Purpureea- 40-60 55
78 Fag  Sylvatica  Pendula PA 350
79 Forsythia  Viridissima Kumson 20-40 35
80 Forsythia Intermedia 40-50 35
81 Ginko Biloba Mariken PA 160
82 Ginko Biloba  PA 150
83 Ginko Biloba Pendula 120-140 110
84 Hebe Green Ripple 20-30 35
85 Hedera Helix 40-60 45
86 Hemerocallis 30-40 25
87 Heuchera Wodmianach 15-20 30
88 Hibiscus Moscheutos  40-60 45
89 Hydrangeea Macrophylla 30-40 35
90 Hydrangeea Paniculata Limelight 30-40 35
91 Hydrangeea Paniculata Vanilie Fraise 30-40 35
92 Hyperion Hidcote 30-40 30
93 Ilex Aquifolium 30-40 40
94 Imperata Cylindrica Red Baron 20-40 35
95 Juniperus  Media Old Gold 30-40 35
96 Juniperus  Media Pfitzeriana Aurea 30-40 35
97 Juniperus  Media Pfitzeriana Aurea 40-60 45
98 Juniperus Chinensis Hetz 30-40 35
99 Juniperus Comunis  Green Carpet 20-30 35
100 Juniperus Comunis Hibernica 40-60 35
101 Juniperus Comunsis Golden Cone 30-40 35
102 Juniperus Horizontalis Andora Compact 20-30 25
103 Juniperus Horizontalis Limenglow 20-30 30
104 Juniperus Horozontals Icee Blue 20-25 25
105 Juniperus Media BONSAI 95
106 Juniperus Media  Gold Star 30-40 35
107 Juniperus Media  Gold Star 40-60 45
108 Juniperus Media Mint Julep 30-40 35
109 Juniperus Procumbens  Nana 20-30 30
110 Juniperus Procumbens Bonin Isles 20-30 30
111 Juniperus Procumbens Kishiogima 20-30 30
112 Juniperus Scopulorum Blue Arrow 40-60 45
113 Juniperus Scopulorum Blue Arrow 140-160 210
114 Juniperus Scopulorum Moonglow 20-40 25
115 Juniperus Scopulorum Skyrocket 40-60 35
116 Juniperus Squamata Blue Carpet 30-40 45
117 Juniperus Squamata Blue Carpet 30-40 45
118 Juniperus Squamata Holger 30-40 45
119 Juniperus Squamata Holger 20-40 35
120 Kerria  Japonica Pleniflora 30-40 35
121 Liquidambar Styraciflua 280-300 480
122 Lavandula Angustifolia Hidcote 15-20 20
123 Ligustrum Ovalifolium Aureum 30-40 10
124 Lonicera 80-100 45
125 Lonicera 60-80 35
126 Lonicera Heckrotii Goldflame 60-80 45
127 Lonicera Nitidia Elegant 15-20 35
128 Lonicera Peryclymenum Serotina 60-80 45
129 Malus Rudolph 320-350 350
130 Mahonia Aquifolium 30-40 35
131 Magnolia Soulangeana  120-140 110
132 Magnolia Susan 180-200 220
133 Magnolia Susan 60-80 65
134 Philadelphus Coronariu 40-60 45
135 Philadelphus Snowbelle 30-40 30
136 Physocarpus Opulus Diabolo 30-40 45
137 Physocarpus Opulus Luteus  30-40 45
138 Poligonum Auberiti 80-100 45
139 Pachysandra Terminalis Gren 20-30 30
140 Picea Abies Acrocona 80-100 210
141 Picea Abies Formanek PA 250
142 Picea Abies Inversa PA 250
143 Picea Glauca Conica 30-40 45
144 Picea Orientalis Aureospicata 60-80 210
145 Picea Orientalis Aureospicata 80-100 125
146 Picea Pungens  Glauca Globosa 60-80 350
147 Picea Pungens  Glauca Globosa PA/60-80 450
148 Picea Pungens Hoopsii 40-200 95-650
149 Picea Pungens Superblue Seedling 80-120 280-450
150 Picea Pungens Koster 60-80 240
151 Picea Engelmanni  Glauca 60-80 240
152 Picea Abies Virgata 100-120 210
153 Picea Abies Acrocona 50-70 150
154 Pinus Mugo Carstens’ Winter Gold 30-40 75
155 Pinus Mugo Pumilio  20-25 35
156 Pinus Nigra 60-80 45
157 Pinus Unciata 30-40 45
158 Pinus Strob 40-60 45
159 Pin Sylvestris Globosa Viridis 30-50 55
160 Photinia 30-50 65
161 Potentila Fructicosa Gold Star 20-40 25
162 Potentila Fructicosa Pink Queen 20-30 25
163 Prunus Cerasifera Pissardii 140-160 220
164 Prunus Laurocerasus 20-40 35
165 Prunus Serulata Kanzan PA 130
166 Ptunus Triloba 10/12;PA120 280
167 Pyracanta Coccinea Orange Glow 30-40 35
168 Pyracanta Coccinea Red Column  30-40 35
169 Salix Alba Tristis 2/4; 80-120 95
170 Salix Integra Hakuro Nishiki 30-40 45
171 Salix Matsudana Torturosa 2/4;160-180 95
172 Spiraea Ajaponica Anthony Waterer 20-30 25
173 Spiraea Arguta  30-40 25
174 Spiraea Japonica  Crispa 20-40 25
175 Spiraea Japonica  Genepei 20-30 25
176 Spiraea Japonica Golden Princess 20-30 25
177 Spiraea Japonica Goldflame 20-30 25
178 Spiraea Japonica Little  Princes 20-30 25
179 Spiraea Vanhouttei 20-40 25
180 Stipa Tenuissima Pony Talis 20-30 30
181 Syringa Chinnsis 100-120 55
182 Syringa Meyeri Palibin 20-30 35
183 Syringa Vulgaris 60-80 45
184 Syringa Vulgaris Belle De Nana 180-200 250
185 Tamarix Parviflora 60-80 35
186 Taxus Bacata 30-40 45
187 Taxus Bacata Elegantissima 20-30 35
188 Taxus Bacata Fastigiata 30-40 45
189 Taxus Bacata Fastigiata 60-80 95
190 Taxus Bacata Fastigiata Aureea 80-100 180
191 Taxus Bacata Semperaureea 30-40 35
192 Taxus Bacata Summergold 40-60 35
193 Thuia Aureea Nana 30-40 45
194 Thuia Occidentalis Danica 20-25 25
195 Thuia Occidentalis Danica 25-35 35
196 Thuia Occidentalis Djanet Gold PA 85
197 Thuia Occidentalis Smaragd PA 85
198 Thuja Occid. Janet Gold 40-60 40
199 Thuja Occid. Janet Gold 60-80 55
200 Thuja Occidentalis Smaragd 30-40 25
201 Thuja Occidentalis Smaragd 40-60 30
202 Thuja Occidentalis Smaragd 60-80 45
203 Thuja Occidentalis Smaragd 80-100 65
204 Thuja Occidentalis Smaragd 100-120 85
205 Sorbus Aucuparia Pendula PA 350
206 Vinca Major Variegata 15-20 20
207 Viburnum Opulus Roseum 40-60 45
208 Vita De Canada 60-80 35
209 Weigela Bristol Ruby 30-40 35
210 Weigela Florida Brigela 20-40 35
211 Weigela Florida Nana Purpurea 30-40 35
212 Weigela Florida Nana Variegata 30-40 35
213 Weigela Kosteriana Variegata 20-40 35
214 Weigela Red Prince 30-40 35
215 Wistwria Sinensis  80-100 55
216 Wistwria Sinensis  200-220 210